UNIQUE AUTOSPORTS DRIVER TRAINING
|
|
|
Click here for race photos Click here for drift photos |
|
Practice E1
|
Page# 1 Issue# 1 Start Sun Sep 25 10:07 Elapsed Time 06:24:04 |
________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
1 John Penlington *:**.**** 0:54.9950 0:53.4430 0:52.8700 0:51.2390 1:04.3630 1:12.0540 *:**.**** 0:54.1440 0:51.8310
10 0:51.2150 0:50.5200 0:49.9190 0:54.8520 0:49.8600 0:50.4020 0:50.8150 0:51.1220 0:50.5790 1:10.9000
20 *:**.**** 0:53.7890 0:50.5280 0:50.0960 0:49.8160 0:50.1340 0:49.8810 0:49.5600 0:50.1600 0:49.8520
30 0:50.0380 0:50.5630 0:50.3810 0:59.3720 1:24.5760 *:**.**** 0:50.8270 0:49.9910 0:50.0970 0:49.5480
40 0:50.3390 0:50.1390 0:50.7800 0:50.1420 0:50.3970 0:50.2160 0:49.7280 1:08.5820 *:**.**** 0:53.8960
50 0:51.8950 0:50.8020 1:26.6170 6:00.7280 0:51.2020 0:51.2150 0:50.8750 0:50.3920 0:50.7440 0:51.3810
60 0:50.6330 0:50.7580 0:50.2670 1:10.8120 1:29.7970
2 Tim Mason *:**.**** 0:55.5240 0:53.0550 0:56.3380 0:58.9600 0:56.8960 1:04.1820 1:00.4730 1:01.2350 0:57.2780
10 1:22.1050 *:**.**** 0:55.1710 0:52.8910 0:52.5720 1:02.2360 1:01.5180 0:52.5220 1:00.4930 0:57.9920
20 1:03.3080 1:09.9040
3 Shane Maytom 0:58.1640 0:53.7660 0:52.6950 0:52.4530 0:52.8380 0:53.9730 0:55.3490 0:53.9170 0:52.6270 0:52.5690
10 *:**.**** 0:54.5790 0:52.7410 0:52.7180 0:58.1640 0:52.8280 0:54.0880 0:54.0520 0:52.7880 0:54.7730
20 0:53.9080 1:03.3430 *:**.**** 0:54.6230 0:53.4920 0:52.9820 0:52.4830 0:52.7740 0:52.5410 0:52.5460
30 0:51.8900 *:**.**** 0:53.8950 0:52.0430 0:52.4490 0:51.8440 0:52.0140 0:51.8050 0:54.3310 0:51.7040
40 0:51.4970 0:51.9210 0:51.8980 *:**.**** 0:54.7990 0:52.8470 0:52.9390 0:52.0450 0:51.6880 0:52.5010
50 0:52.6140 0:52.2750 0:52.3120 0:52.2160
4 Allan Edwards 0:59.8750 1:02.8120 1:03.9720 1:09.1790 1:08.0140 2:55.5470 1:00.2230 1:00.5240 1:03.4520 *:**.****
10 1:01.4730 0:58.9970 0:58.2120 1:05.8750 0:58.1310 1:01.8110 0:59.2780 1:00.2380 1:14.8180 1:11.4880
20 *:**.**** 0:57.8490 0:56.2540 0:56.6660 0:57.2160 0:57.7750 0:56.5810 0:56.9100 1:15.7280 *:**.****
30 0:59.8570 0:56.2490 0:57.1720 0:56.0340 0:56.5430 0:56.6940 0:56.0250 0:57.1480 0:57.9290 1:09.0280
5 Kyle Hawken 0:56.8350 0:54.9970 1:02.9380 0:54.3520 0:56.5800 0:53.5080 *:**.**** 1:00.4740 0:53.8600 0:56.4570
10 0:53.4700 0:53.4360 0:53.2240 0:52.9980 0:57.1860 0:53.1870 1:14.7120 *:**.**** 0:54.2590 0:59.1830
20 0:53.5120 0:53.5550 0:52.9170 1:00.1990 0:53.3870 0:52.6740 1:13.3050 *:**.**** 1:14.3110 3:33.3990
30 1:12.5440 1:08.4790 1:04.6250 1:07.5000 1:07.4490 *:**.**** 1:07.8520 1:04.9010 1:07.3530 1:07.9580
40 1:04.3700 1:04.1340 1:04.6620 1:04.0390 1:05.1330 1:04.4510 1:06.8990 4:35.6430 0:54.1500 0:54.7180
50 0:56.2770 0:54.1320 0:52.8830 0:52.8180 0:52.1880 0:53.3670 0:56.1120
6 Bruce Oaklands 0:54.4930 0:53.1900 0:51.3620 0:52.4390 0:50.6540 1:02.7960 0:51.7080 0:53.5650 0:51.6660 *:**.****
10 0:54.0540 0:52.7730 0:51.7430 0:52.1790 0:53.3670 2:53.7740 0:53.5710 0:51.2290 0:51.4430 0:50.7200
20 0:51.5410 *:**.**** 0:54.3660 0:51.9430 0:52.3570 0:51.7580 0:50.5400 0:52.3980 0:53.8860 0:50.8490
30 0:50.6040 0:50.2400 *:**.**** 0:52.2660 0:50.8450 0:50.4220 0:49.8870 0:50.7930 0:49.6820 0:50.1380
40 0:50.4150 0:50.1900 0:49.6240 0:51.8220 0:49.5460 0:50.8730 *:**.**** 0:52.7100 0:51.1790 0:50.8540
50 0:51.8000 0:51.1870 0:51.0590 0:51.3340 0:52.9980 0:50.7230 0:50.8590 0:51.7210 0:50.7020 0:50.6250
60 *:**.**** 0:53.5500 0:55.6670 0:50.8520 3:46.2780 0:51.2590 0:51.2130 0:51.0420 0:50.7200 0:50.5990
70 0:52.0280 0:52.4490 0:51.5450 0:51.9720 0:53.3730
7 Stevan Jovanovic 0:55.7070 0:52.1590 0:51.8900 0:51.2100 0:51.1380 0:53.3260 0:52.8860 0:52.0150 0:53.5710 1:01.9930
10 *:**.**** 0:52.4370 0:51.1520 0:50.8770 0:50.8790 0:51.8190 0:51.2090 0:50.7860 0:56.8920 1:06.3280
20 1:08.1770 *:**.**** 0:59.2000 0:51.0020 0:50.8190 0:50.4960 0:51.0990 0:50.8080 2:36.1380 1:15.7560
30 1:12.7020 1:05.0980 *:**.**** 1:06.1120 0:53.6240 0:54.3820 0:53.9090 0:53.8750 0:53.8120 0:53.9760
40 0:54.4630 0:54.6860 1:03.7270 1:22.8210 1:05.2090 0:54.2920
8 Glenn Slender 0:51.7340 0:51.8960 1:17.9270 1:01.1450 1:00.4540 1:02.5820 1:00.0180 *:**.**** 0:59.0070 0:53.0560
10 0:54.9310 0:52.3750 1:10.4210 *:**.**** 0:56.4770 0:53.2030 0:51.6790 0:51.4550 0:51.2110 0:51.1080
20 0:51.1860 0:50.9430 *:**.**** 0:54.1530 0:54.2200 0:53.6360 0:51.6440 0:50.8100 0:51.4220 0:51.1490
30 0:51.8360 0:53.5900 0:52.3530 0:54.5820
9 Jim Abdini 0:57.8200 0:58.8350 0:55.1200 0:55.5810 0:55.2190 1:02.9460 0:56.8710 1:11.2090 1:07.2440 *:**.****
10 0:52.2090 0:50.4350 0:50.3110 0:52.3400 0:51.6000 3:05.1050 0:56.3190 0:55.1190 0:58.0890 1:07.5800
10 Bob Jones 1:03.0680 0:55.3090 0:54.4240 0:54.8580 0:53.7300 0:53.2550 0:54.8140 0:53.9180 0:56.2410 1:05.8240
10 *:**.**** 0:59.7800 0:54.0460 0:53.5040 0:56.3070 0:53.9820 0:52.8470 0:53.5600 0:54.1780 0:54.3310
20 0:52.5340 0:55.7460 *:**.****
11 Kevin Malcolm 0:51.2580 0:50.7340 0:53.6150 0:51.3690 0:50.7160 0:49.8540 0:52.0960 0:51.1110 0:55.3750 0:50.7280
10 0:50.2980 *:**.**** 0:55.5000 4:29.2720 0:52.7520 0:53.3850 0:52.2320 0:52.1240 0:51.6720 0:51.3300
20 0:54.2790 *:**.**** 0:50.5590 0:50.2960 0:50.6040 0:50.2860 0:53.7820 0:50.9210 0:49.3770 0:50.0860
30 0:49.8950 0:59.9880 *:**.**** 0:51.2230 0:50.3980 0:50.0540 0:50.2500 0:49.9490 0:49.6140 0:49.7350
40 0:50.3330 0:50.0090 0:50.3180 0:49.9240 0:50.2250 0:50.5260 *:**.**** 0:51.1800 0:51.7950 0:49.8410
50 0:50.0130 0:49.9060 0:49.6610
12 Phil Eyke 0:57.7280 0:52.8970 0:53.1440 0:51.9760 0:53.7850 0:53.7830 0:52.2160 0:52.1570 *:**.**** 0:54.9390
10 0:51.3200 0:51.6730 0:51.0790 0:50.7640 0:51.0880 0:52.0030 0:50.7530 0:50.7260 0:51.4430 *:**.****
20 0:55.0870 0:52.4900 0:51.3110 0:51.3320 0:51.6390 0:50.8200 0:51.2680 *:**.**** 0:53.5780 0:52.8720
30 0:52.6900 0:51.3400 0:51.1060 0:50.5800 0:50.8640 0:50.9370 0:50.3980 0:51.3310 0:51.6140 *:**.****
40 0:59.8470 3:06.0380 0:51.1930 0:51.5580 0:54.0940 0:52.1150 0:51.9030
13 Brendon Thomas 0:59.6500 3:41.2450 1:00.6350 0:59.4410 0:59.3240 1:01.7370 *:**.**** 1:03.9480 0:59.3560 0:57.4090
10 1:17.2770 0:59.5260 0:59.1520 0:58.9950 0:58.4560 1:13.8840 *:**.**** 0:59.9870 0:59.7940 0:58.4480
20 0:57.9000 0:56.9850 0:58.5790 0:57.7060 0:57.4910 *:**.**** 0:57.9710 0:59.0700 0:57.1600 0:56.9090
30 0:55.7620 0:58.1720 1:00.3440 0:56.5060 0:56.5850 0:57.4070 *:**.**** 0:57.0740 0:57.5240 0:55.3490
40 0:56.4770 0:55.7570 0:59.5270
14 Darren Mews 1:02.6330 1:10.6290 1:10.2180 1:05.0430 1:02.9180 4:33.0260 1:03.1580 1:13.6450 *:**.**** 0:55.6390
10 0:53.3880 1:04.6770 0:55.2920 0:57.0730 0:54.6860 0:55.8770 0:55.6970 *:**.**** 1:03.2760 1:21.4150
20 1:07.3830 0:59.4750 0:59.7770 1:01.6700 0:59.5510 1:01.3760 1:04.0860 1:02.8040 *:**.**** 1:09.8560
30 1:01.8130 1:08.7960 1:17.0680 1:24.7440 1:11.6000 1:04.8930 1:01.6590 1:03.4700 1:03.4510 *:**.****
40 1:06.8970
15 John Thompsett 0:55.1430 1:01.1440 0:52.3570 0:54.7490 0:52.6720 0:52.2810 0:52.9290 0:52.4610 0:52.2850 0:54.0140
10 0:55.7710 *:**.**** 0:55.7230 0:53.1500 0:52.6940 0:53.5480 0:54.1720 0:54.3440 0:54.9790 0:52.3000
20 0:53.8790 1:00.5100 *:**.**** 0:54.9810 0:53.1230 0:54.1260 0:52.6190 0:52.0790 0:51.9050 0:53.0890
30 0:51.5330 0:51.9620 *:**.**** 0:57.4350 1:01.2940 0:55.3810 0:53.6940 *:**.**** 0:58.1990 0:54.7290
40 0:54.3180 0:53.0760 0:52.8930 0:58.9940 0:53.6210 0:52.9490 0:52.7830 0:57.3480 0:54.2050 0:53.7280
50 0:55.8560
16 Anthony Williamson 1:13.5870 1:12.7760 1:13.9460 1:10.1480 1:13.0910 1:13.4500 1:13.1460 1:11.7820 *:**.**** 1:12.6960
10 1:13.9330 1:12.4580 1:37.8160 1:03.8940 1:00.5470 1:02.0190 *:**.**** 1:12.7530 1:10.9820 1:10.1720
20 1:10.4400 *:**.**** 1:12.2810 1:09.9810 1:11.1090 1:10.0160 1:11.1500 1:10.3320 1:10.6350
18 James Smith 0:56.5780 0:54.8720 0:57.1730 0:55.1080 0:55.6350 0:58.8210 0:53.6350 0:55.0390 0:53.3550 0:56.1940
10 0:54.5900 1:19.7730 *:**.**** 0:54.3700 0:54.6070 0:53.9410 0:54.6600 0:53.7330 0:53.7300 0:53.1230
20 0:55.8210 0:53.7940 0:54.2150 *:**.**** 0:53.4310 0:53.2420 0:54.6290 0:54.4650 0:54.0760 0:53.0730
30 0:53.5350 0:53.8600 0:54.4380 *:**.**** 0:53.3650 0:58.2070 0:55.4140 3:57.5590 0:57.0130 0:53.3560
40 0:53.9540 0:53.3500 0:55.1580 *:**.**** 0:54.5640 0:53.3080 0:53.6270 0:58.3090 0:53.6240 0:52.9060
50 0:53.5360 0:53.2840 0:53.4200 0:57.4970 0:54.9920 0:57.4410 0:55.1370 0:55.0470
20 Sam Powell 1:12.1710 1:04.8450 1:04.7960 1:06.2700 1:01.8160 1:03.4410 1:00.0740 1:00.1010 1:01.3010 *:**.****
10 0:59.6300 1:00.5110 1:00.6310 1:02.7830 0:59.1400 0:58.5130 0:59.7020 0:59.4740 0:59.3850 0:58.6900
20 *:**.**** 1:14.5790 1:00.0870 0:58.9980 0:59.6690 0:58.1280 0:57.8210 0:57.8940 *:**.**** 1:04.8100
30 0:59.6270 0:59.0500 0:58.4670 0:59.2320 0:58.3430 0:58.8280 0:58.1700 0:58.4220 0:59.0520
21 David Brodie 1:03.9900 1:04.4560 1:03.9980 1:02.3700 4:33.0480 *:**.**** 1:04.8160 1:04.5740 1:04.5390 1:04.6260
10 1:08.1330 1:03.9430 *:**.**** 3:21.2300 0:57.5910 0:56.1360 0:59.8420
22 Michael Dempsey 0:53.5500 0:53.6280 0:54.4000 0:53.5000 0:55.6110 0:55.0790 0:52.9250 0:53.0500 0:52.2860 0:53.9710
10 0:56.8400 *:**.**** 0:56.3310 0:55.1010 0:55.8720 0:54.9120 0:54.5300 0:57.6880 0:54.1370 0:53.6760
20 0:53.7260 0:56.6020 *:**.**** 0:52.9610 0:52.7110 0:53.4950 0:52.4500 *:**.**** 1:08.3390 3:10.0430
30 0:51.7860 0:54.3160 1:00.1610 0:52.7180 0:51.2450 0:51.8860 0:54.4900 *:**.**** 0:52.1880 0:53.1790
40 0:53.8040
23 Ovidiu Zaberca 0:54.7770 0:52.8600 0:59.4370 0:55.2020 0:52.9330 0:52.1250 0:51.5240 0:52.5830 1:16.2830 *:**.****
10 0:54.6890 0:52.2450 0:52.0300 0:51.7520 0:51.8560 0:52.4890 0:51.5310 0:51.3550 0:52.1740 0:51.4900
20 *:**.**** 0:54.5130 0:53.9690 1:05.4520 0:52.0820 0:51.2870 0:51.2070 0:54.7360 0:51.4840 *:**.****
30 0:53.5080 0:52.7190 0:52.0670 0:51.7350 0:51.9780 0:51.6130 0:51.2500 0:57.0480 0:51.0790 0:51.0370
40 0:51.2850 *:**.**** 0:53.0390 0:52.1470 0:52.1250 0:52.4490 0:52.4090 0:52.1110 0:52.0360 0:52.0440
50 0:52.0660 0:51.4220 0:52.3750
24 Michael Clothier 1:08.0270 1:00.8970 1:04.3970 1:05.3520 1:01.0540 0:59.1160 0:57.4420 *:**.**** 0:59.4490 0:58.3690
10 0:56.3020 0:57.5980 0:58.8860 0:57.5230 0:59.2210 0:57.4800 0:56.7620 1:20.6620 *:**.****
25 Lucas Nelson 0:58.9930 0:57.1470 0:54.6140 0:55.8040 0:58.4600 0:59.3290 0:54.4160 0:54.7960 0:55.4870 0:53.9080
10 1:12.1570 *:**.**** 0:57.1220 1:01.7610 0:55.7760 0:55.1550 0:56.3980 0:55.6620 2:46.1360 0:56.4820
20 *:**.**** 0:57.8320 0:54.9400 0:54.4660 0:57.3690 0:52.9170 0:55.8120 0:53.8820 0:52.4970 0:52.6280
30 *:**.****
26 Wayne Prenter 0:56.1400 0:56.4000 0:58.3140 0:55.6370 0:55.5710 0:55.5300 0:56.6050 0:56.1600 0:56.2670 0:55.8430
10 0:56.0450 1:21.2390 *:**.**** 0:55.7800 0:55.3060 0:55.1890 0:56.8990 0:55.1390 0:55.8070 0:55.1240
20 0:56.2340 0:56.0970 1:24.4220 *:**.**** 0:55.6880 0:55.4740 0:55.4340 0:55.7490 0:55.5590 0:58.8690
30 0:57.7790 0:57.0550 0:57.6300 1:22.5530 *:**.**** 0:57.7980 0:55.7390 0:56.0540 0:56.8760 0:56.1100
40 0:56.5750 0:56.4080 0:56.1640 0:56.8340 0:57.5490 0:57.1030 1:27.5650 *:**.**** 0:57.4870 1:01.8090
50 1:04.2920 0:56.9210 0:57.0510 0:57.8450 0:57.4970 0:57.7110 0:56.9970 0:57.0610 0:59.0500 1:20.7120
27 Samuel Puchala 1:10.7260 1:03.2440 1:03.9300 1:03.0380 1:00.7650 1:03.6170 1:00.7680 1:01.1290 1:00.9240 *:**.****
10 1:05.5110 1:00.7460 1:00.4530 1:00.5190 1:07.7520 1:03.3700 1:00.5760 0:59.7320 1:00.9830 *:**.****
20 1:00.4270 0:59.7890 1:00.4410 0:59.7510 1:00.8130 0:59.1280 0:59.6860 *:**.**** 0:59.7840 0:59.4190
30 1:00.2740 0:59.3170 0:59.4440 0:58.7470 0:58.4050 0:58.3430 0:58.7300 0:58.2110 *:**.**** 1:01.5540
40 3:27.0440 0:58.5760 0:59.4850 0:58.7770 0:58.6610
28 Chris Manning 1:02.8690 1:01.5940 0:56.5010 0:56.4360 0:56.2680 0:56.1170 0:56.6420 0:57.2140 0:55.9990 1:18.0340
10 *:**.**** 0:59.4290 0:57.7070 0:57.3270 0:56.6220 0:56.5530 0:57.6960 0:56.2830 1:00.2860 1:20.4620
20 *:**.**** 1:59.2120 0:56.8070 0:58.0330 0:56.4240 0:58.2900 0:55.6880 0:55.6450 0:56.4850 0:55.7970
30 0:54.2200
29 Gavan Reynolds 0:58.6090 0:58.8690 0:55.5320 0:58.3850 0:57.9900 0:58.5550 0:58.1300 0:55.8990 0:56.1550 0:55.5050
10 *:**.**** 1:04.0000 3:16.0520 0:55.3410 1:00.0480 1:03.2220 0:56.9260 0:56.2370 0:55.6190 *:**.****
20 0:59.0020 3:01.7250 0:55.1940 0:56.1930 1:09.3820 0:56.2180
31 Liviu Ivanov 1:11.3570 1:01.0780 0:57.1230 0:56.7470 0:57.0470 0:57.2920 0:57.8580 0:57.1600 0:57.2960 *:**.****
10 1:00.2130 0:59.3460 0:58.3650 0:58.6950 0:59.2310 0:58.1420 0:57.2130 0:56.8500 0:57.6080 0:57.6130
20 *:**.**** 1:00.2250 0:58.8440 0:57.5380 *:**.**** 1:02.4770 0:57.8550 0:58.0280 0:57.0310 1:00.5990
30 0:57.1600 0:57.3420 0:56.8770 0:57.1240 0:57.0880 *:**.**** 1:09.8660 3:21.8300 0:58.0290 0:57.4870
40 0:58.9880 0:57.8610
32 Derek Smith 0:51.4080 0:51.6530 0:51.6850 0:51.3960 0:52.4020 0:50.9970 0:51.5260 0:51.6870 0:51.0520 1:02.6560
10 1:06.9800 1:03.2880 *:**.**** 0:51.4820 0:51.2840 0:53.9020 0:52.0100 0:51.8390 0:51.7880 0:51.8270
20 0:54.1790 0:51.8440 *:**.**** 0:51.8990 0:51.0330 0:51.7110 0:53.5160 0:52.2560 0:51.6690 0:52.1650
30 0:53.8130 0:51.5120 *:**.**** 1:10.4060 0:52.2830 0:52.7890 0:52.1730 0:52.9500 0:51.6910 0:52.0790
40 1:13.0150 *:**.**** 0:54.6640 0:51.8920 0:51.7700 0:52.1180 0:51.4960 0:51.9740 0:52.8510 0:52.2660
50 0:52.7580 0:51.9880
35 Chris McClellan 1:05.6210 0:59.4640 3:43.5880 1:01.1390 1:00.4870 1:03.6140 0:59.4810 *:**.**** 0:59.2340 0:59.0840
10 0:57.9890 1:21.9920 0:59.0010 1:00.7750 0:56.7920 0:58.0840 *:**.**** 1:00.4850 0:59.5700 0:57.7340
20 0:57.4440 0:58.9920 0:57.6750 0:57.3240 1:23.6310 *:**.**** 1:02.9390 1:01.4600 1:02.5790 0:59.7710
30 0:59.3270 1:00.1710 0:58.7000 0:59.8430 1:18.3790
36 Nathan Buckley 1:02.4200 0:58.9010 3:53.6750 0:50.6380 0:52.9040 0:50.5630 0:56.5570 1:15.2030 *:**.**** 0:54.6880
10 0:51.2440 0:51.0920 0:49.9520 0:50.1990 0:50.8420 0:50.2430 1:06.5200 *:**.**** 0:54.4750 0:51.1200
20 0:55.7290 *:**.**** 0:53.7260 0:50.8000 0:50.3770 0:50.3690 0:51.5530 0:50.8150 0:49.9640 0:50.1470
30 0:49.9090 0:59.5410
37 Marcus Easther 1:04.8240 1:01.6070 1:01.9600 1:02.0120 1:01.3270 1:01.4260 1:00.5820 *:**.**** 1:02.2630 0:59.7090
10 1:00.3540 1:06.8650 1:01.1300 1:00.7030 0:59.8640 *:**.**** 1:01.2640 1:12.7140 1:00.8890 1:00.3170
20 1:00.9000 *:**.**** 0:56.9020 0:57.6950 1:50.4620 1:03.8230 0:59.3710 1:00.0280 1:00.9090 1:02.9050
38 Derek Hocking 1:18.1060 1:01.2140 0:55.0700 0:53.6470 0:57.6190 *:**.**** 0:54.8400 0:56.2480 0:53.3130 0:52.2480
10 0:52.0090 0:52.7340 0:51.8350 0:51.6740 0:52.1350 0:52.4400 *:**.**** 0:53.7680 0:52.6510 5:04.5330
20 0:52.1230 0:52.5630 0:51.1940 0:51.5920 1:16.4090 *:**.**** 0:52.5760 0:51.4110 0:50.8100 0:51.2430
30 0:51.4750 0:51.3170
39 Andrew Burley 0:55.3380 0:51.5450 0:55.4240 0:53.3920 0:54.3700 0:52.8470 0:51.3780 0:50.5560 0:51.2500 0:50.5490
10 0:50.8530 1:04.3900 *:**.**** 0:53.5960 0:51.2970 0:54.0450 0:51.4430 0:51.5150 0:51.0810 0:50.4540
20 0:50.5740 0:55.5800 0:51.0990 0:50.4710 *:**.**** 0:54.1350 0:51.4590 0:51.4890 0:51.8100 0:52.0320
30 0:52.0670 0:54.5460 1:00.4690 1:06.3120 *:**.**** 0:51.8480 0:52.0470 0:51.0530 0:51.4590 0:50.4600
40 0:50.1210 0:58.4220
40 Nick Serbos 1:00.0770 0:58.0700 0:55.2350 0:55.5700 0:55.0660 0:54.0490 0:54.2960 0:53.8520 0:56.8280 *:**.****
10 1:00.3630 0:54.0090 0:54.3850 1:01.6990 0:54.8260 0:54.1490 0:54.7530 0:54.8010 0:54.8850 1:08.6770
20 *:**.**** 0:55.0700 9:39.1670 *:**.**** 0:57.1440 1:07.7660 0:57.3480 9:31.7190 0:55.8700 0:57.7710
30 0:54.0760 0:54.0410 0:53.8480 0:53.7690 0:54.1850 0:54.1470 0:54.4460 0:55.4700
41 Ron Lea 0:56.3140 0:54.8290 0:55.3590 0:56.8150 0:55.3700 *:**.**** 0:55.1720 0:55.0270 0:56.8460 0:56.0350
10 0:57.8950 0:55.6990 *:**.**** 0:54.2940 1:49.3960 0:55.7870 0:55.3130 0:55.2470 *:**.**** 3:30.9790
20 0:57.0200
42 Florin Ilies 0:59.9810 0:59.3420 0:57.8370 0:57.7350 0:57.5960 0:58.7640 0:57.4710 0:56.4550 0:55.5100 0:56.8240
10 3:03.3260 *:**.**** 1:01.2730 0:57.9950 1:02.0350 0:56.0920 0:56.2490 0:56.0710 0:55.6430 0:56.1300
20 0:55.5990 1:06.3430 *:**.**** 0:56.5170 0:56.6160 0:55.3640 0:55.2640 0:55.2250 0:55.5220 0:55.4900
30 0:55.8470 0:59.2770 *:**.**** 0:59.8410 0:58.9900 3:08.9590 0:55.8350 0:55.9910 0:57.3960 1:02.8720
40 1:11.5450 0:56.3840
43 Surinder Pal Singhi 0:57.7930 0:54.1130 1:03.3810 0:55.5570 0:53.1150 0:52.5370 0:54.3140 0:54.4320 1:01.8760 *:**.****
10 0:55.4560 0:53.0230 0:53.5080 0:52.8420 0:56.2530 0:55.4810 0:57.6620 *:**.**** 0:54.7090 0:52.5190
20 0:53.0200 0:53.3760 0:58.6580 0:53.3080 0:53.5260 1:13.9380 3:35.3440 *:**.**** 0:56.1040 0:52.0980
30 0:54.5600 0:52.5890 0:52.4580 0:52.0030 0:52.1430 0:52.6490 0:53.2070 1:16.7380 3:53.0810 0:53.2440
40 0:52.4400 0:58.4540 0:52.8880 0:52.4320 0:54.8430 0:52.1170 0:52.0260 0:53.0770 0:53.2270 *:**.****
50 0:52.8740 0:51.9560 0:52.0870 0:52.9110 0:53.2740 0:53.1990 0:52.1000 0:51.6870 0:52.3140 0:52.9860
60 4:29.9030 1:05.4210
44 Jazmin Buchanan 1:10.3980 1:08.1440 *:**.**** 1:06.0180 1:05.1470 1:05.3390 1:05.1770 1:02.8470 1:02.6320 1:02.5010
10 1:02.7100 1:06.9360 1:02.4380 *:**.**** 1:03.8980 1:02.9430 1:02.0030 1:01.8460 1:01.8750 1:02.8500
20 1:02.3950 1:01.9840 *:**.****
45 Matthew Robinson 1:14.2340 1:04.3720 1:11.1830 1:04.0260 1:04.0040 1:03.4160 1:01.6390 1:05.2700 1:08.2560 1:29.8660
10 *:**.**** 0:54.3180 0:53.6420 0:54.0320 0:53.7630 0:53.7310 0:57.2600 *:**.**** 1:03.1730 1:07.3200
20 5:28.0770 1:03.5510 1:02.6080 1:03.7840 1:09.8510 1:07.8430 *:**.**** 0:52.9150 0:53.2060 0:52.9620
30 0:53.1640 1:46.4550 *:**.**** 3:23.4860 1:01.2800 1:08.3850 1:09.7660 1:04.7560 1:05.2720 *:**.****
40 2:05.2040 5:15.2440 3:07.7340 2:19.4330 *:**.**** 1:05.9440
46 Anthony Hawkins 0:54.2380 0:53.6550 0:53.0890 0:53.0010 0:53.2590 0:57.0780 0:54.6990 0:53.6270 0:52.6530 0:54.0440
10 *:**.**** 0:54.2720 0:53.4870 0:55.4180 0:58.1240 0:54.0510 0:54.0490 0:54.3170 0:53.8120 0:55.0950
20 0:54.0040 1:19.1250 *:**.**** 0:54.6270 0:53.9640 0:53.9980 0:53.5450 0:53.5920 1:29.4790 0:55.4910
30 1:16.0010 *:**.**** 0:55.7450 0:53.9280 0:53.4940 0:55.2920 0:53.0930 0:52.8560 0:52.9060 0:55.1300
40 0:53.4120 0:53.0370 1:07.2870 *:**.**** 0:53.6870 0:53.0410 0:55.0750 0:53.9160 0:53.8530 0:54.6810
50 0:53.3160 0:54.1010 0:53.2090 0:52.2710
47 Richard Broun 1:06.8580 1:01.7430 1:07.7090 0:57.5250 1:01.2600 1:16.5950 0:57.9790 1:02.6950 *:**.**** 1:09.4650
10 1:00.4490 1:30.7580 1:01.8980 0:57.8950 0:59.4750 *:**.**** 1:00.0720 4:19.2890 1:01.3590 0:57.3740
20 *:**.**** 1:01.7790 1:00.2430 0:57.4200 0:57.3090 0:58.1690 0:57.4760 1:16.1040 1:23.2370 0:59.8850
48 Caroline Fellgate 1:04.7980 1:03.9240 1:04.8560 1:01.1920 0:59.3790 0:59.7110 0:59.9830 0:58.9910 0:58.9980 1:00.7020
10 *:**.**** 1:02.6740 1:00.3430 1:09.0400 1:02.3070 1:00.3930 0:59.4690 1:00.4410 1:00.6930 *:**.****
20 1:02.6020 1:01.4760 1:01.5140 1:02.4620 1:04.7790 1:01.5500 *:**.**** 1:06.1710 4:08.0860 1:02.8950
30 1:02.8520 1:00.0740 0:59.1650 *:**.**** 1:07.1570 1:04.2370 1:01.7650 0:59.1710 0:58.8520 0:58.1680
40 0:56.8210 1:00.0310 1:00.5340 0:59.3240 0:58.3160 0:58.9450
49 Tim Morison 1:00.2190 0:59.3930 0:59.3670 0:59.3550 1:01.8460 0:59.2050 0:59.6580 0:59.4000 0:58.9930 0:59.8670
10 *:**.**** 1:00.9220 1:00.1110 1:03.4520 1:00.6500 1:00.3320 0:59.9720 *:**.**** 0:59.9580 0:59.5670
20 0:59.2470 0:59.1460 1:02.3230 0:59.2090 0:58.8880 0:58.9140 *:**.**** 0:59.9120 0:59.8870 1:00.8470
30 0:59.9680 1:01.5080 1:00.1950 0:59.4800 0:59.0880 0:59.2380 0:58.6580
50 Jon Webb *:**.**** 1:05.9720 *:**.****
51 Robert Burdzy 0:58.2620 0:56.8970 0:56.6030 0:56.6260 1:01.0820 0:59.1310 0:56.3930 0:56.3480 0:58.7050 0:58.3700
10 *:**.**** 0:57.9960 0:55.9190 0:56.6790 0:56.5620 0:56.9230 0:57.1080 0:57.5550 1:03.4660 1:19.8510
20 0:57.5750 *:**.**** 0:57.2840 0:55.0500 0:55.7830 0:55.3810 0:55.5860 0:56.3710 0:57.2280 0:57.5270
30 1:08.8530 *:**.**** 0:57.7070 0:56.1730 0:55.5340 0:56.9610 0:56.7970 0:57.9850 0:56.7160 0:56.0120
40 0:57.3300 0:59.1310 0:57.2980 *:**.**** 0:58.4260 *:**.**** 0:59.8650 3:11.2340 0:57.2620
